Home »Rates and Schedules » Rates » Currency values in terms of Special Drawing Rights
The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).





======================================================================================

Sept 04, 2019

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 3-Sep-19 30-Aug-19 29-Aug-19 28-Aug-19

======================================================================================

Chinese yuan 0.102246 0.102353 0.102043 0.101781

Euro 0.802614 0.806525 0.808285 0.808424

Japanese yen 0.00690359 0.00686661 0.00689224 0.00689505

U.K. pound 0.882897 0.889984 0.890376 0.89063

U.S. dollar 0.733852 0.730813 0.730026 0.729427

Algerian dinar 0.0060904 0.00608594 0.00609035 0.00608776

Australian dollar 0.493075 0.49096 0.490723 0.491488

Botswana pula 0.0661201 0.0658463 0.0656293 0.0657943

Brazilian real 0.176191 0.176614 0.175175 0.175541

Brunei dollar 0.526436 0.526257 0.52569 0.525145

Canadian dollar 0.54999 0.549057 0.5484

Chilean peso 0.0010126 0.0010141 0.00100804 0.00101092

Colombian peso 0.00021412 0.000210965 0.000209927 0.000210946

Czech koruna 0.03101 0.0311196 0.0312725 0.0312763

Danish krone 0.107638 0.108168 0.108393 0.108401

Indian rupee 0.0101656 0.0101843 0.0101397 0.0101727

Israeli New Shekel 0.206777 0.206736 0.207335 0.206988

Korean won 0.000605538 0.000601393 0.000601587 0.000601292

Kuwaiti dinar 2.41359 2.40755 2.40496 2.40378

Malaysian ringgit 0.173693 0.173096 0.172787 0.17324

Mauritian rupee 0.0202735 0.0202707 0.0202719

Mexican peso 0.0366854 0.0364139 0.0363219 0.0364142

New Zealand dollar 0.461666 0.460193 0.461157 0.463916

Norwegian krone 0.0801096 0.0803471 0.0805342 0.0807531

Omani rial 1.90859 1.89864 1.89708

Peruvian sol 0.215043

Philippine peso 0.0140757 0.0139631 0.0139656 0.0139267

Polish zloty 0.184006 0.184005 0.184415 0.184441

Qatari riyal 0.201608 0.200773 0.200557 0.200392

Russian ruble 0.0109682 0.0109914 0.0109372 0.0109832

Saudi Arabian riyal 0.195694 0.194883 0.194674 0.194514

Singapore dollar 0.526436 0.526257 0.52569 0.525145

South African rand 0.0485492 0.0479528 0.04776 0.0474674

Swedish krona 0.0742765 0.0746451 0.0750315 0.0754164

Swiss franc 0.740741 0.738755 0.74284 0.743896

Thai baht 0.0239344 0.0238469 0.023836 0.0237947

Trinidadian dollar 0.107802 0.107781

U.A.E. dirham 0.199824 0.198782 0.198619

Uruguayan peso 0.0199417 0.019915

======================================================================================



NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2019


the author

Top
Close
Close